| Item | Synonyms | Definition |
|---|---|---|
| Academic Detailing | Detail Visit, Outreach Visit | A process of outreach in which physicians are visited by a knowledgeable heath professional to discus issues of use and (often) overuse. Most often used in the area of prescribing in which a trained pharmacist performs the academic detailing (educational) role; may be coupled with other measures such as physician profiling or reminders. |
| Audio-Conference | Teleconference | An educational session involving two or more sites of learners facilitated by an audio- or telephone linkage. This is often facilitated by other Educational media such as printed materials, slides and other means. |
| Audit | Practice Review | A process of review of care records to determine aspects of the process of care. Limited by the extent to which health professionals leave out details of care; often performed by trained nurse abstractors. |
|
Chart Audit (tool is available) |
Chart Review, Abstraction | A method of review of patient records to determine aspects of the process of care. Limited by the extent to which health professionals leave out details of care; often performed by trained nurse abstractors. |
| Clinical Practice Guidelines | CPGs, Practice Protocols | Systematically developed statements based on evidence and/or consensus regarding the care of patients with clearly described conditions.
Competence Clinical competence The abilities of the health professional in three domains " knowledge, skills and attitudes " determined in the test environment. |
| CME/CPD Credit | The recording of participation in CE or CPD for health professionals, generally by participation in self-directed or group learning activities, to satisfy requirements of specialty or other societies. These requirements may also be directed to issues of relicensure or recertification. | |
| Decision Support Systems | DSS | Computerized systems which build on practice algorithms for care, and enabled by providing information to support clinician decision making. |
| Distance Education | Teleconference, audio-, videoconference | Educational sessions or activities which involve learners situated at two or more sites distant from each other. This process can be facilitated by audio- or videoconferencing, computer technology and other means. |
| Drug Utilization Review | DUR, prescribing profiles, audit/feedback | A method of providing prescribing data to physicians compared to an identified group, generally peers. |
| Evaluation | A process of determining the effect of continuing education or knowledge translation activities on a series of possible outcomes: the perception of the learner, participation rates, competency, health care outcomes and cost-benefits issues. | |
| Feedback | A method whereby health care professional performance is measured and the results presented to the health care professional - generally in printed or electronic formats. | |
| Flow charts | Protocols, care maps, clinical algorithms | Computerized or paper methods to record and direct clinical care, often serving as reminders about appropriate clinical steps. |
| Focus Group | A group of health professionals, generally <8 in number, facilitated by a neutral group leader whose task is to ask the group members their opinions about issues related to their learning, perception of a program, identified learning needs or gaps, and other related topics. Most often related to needs assessment or evaluation. | |
| Gap Analysis | A process in which the learning and practice needs of health professionals are determined by benchmarking perceived levels of competence against desired levels. Most often accomplished by subjective, survey methods, though the process may also include | |
| Knowledge translation | The process whereby information is transferred to clinicians and applied in practice, a process that requires understanding of organizations, individual and team education and health services research, among others. | |
| Knowledge Transfer | ||
| Interactive Lecture | A presentation that uses techniques to involve the audience and to increase the learning of its members. Techniques include case presentation and discussion by the audience, increased question and answer sessions, breaking a large audience into smaller groups such as pairs and others. | |
| Marketing | A process which involves learner-practitioners in the development of learning objectives and the recognition of barriers to change. More active than needs assessment, this process also involves developing procedures to overcome barriers. | |
| Multi-Faceted Interventions | Multiple Strategies, Interventions | Comprehensive programs designed to improve health care practitioner performance or health care outcomes that use a variety of strategies. An example might include the use of mailed materials, academic detailing, reminders and feedback targeted to the implementation of a specific clinical objective. |
|
Needs Assessment (tool is available) |
Needs Survey, Gap Analysis | A process whereby the learning and practice needs of health professionals is determined. Most often accomplished by subjective, survey methods, though the process may also include objective measures. |
|
Opinion Leader (tool is available) |
Educational Influential, Champion | An individual recognized by his/her own community as a clinical expert with well developed interpersonal skills and humanitarian attributes. |
| Patient mediated strategies | Techniques which increase the education of patients and health consumers. These may be generic, health promotion educational activities such as media campaigns or more directed | |
| Peer Mentoring | The process of supporting colleagues' learning and change by consultation and discussion, often pairing more experienced clinicians with those younger and less experienced. | |
| Performance | Activities of the health professional in the clinical or real-world setting. Examples of measurement include utilization review, chart audit and other measures. | |
| Practice Based Learning | In the context of CE or CPD, PBL refers to the use of clinical cases or problems presented to a group (usually less than 8) for analysis, discussion, establishment and meeting of learning objectives. | |
| Problem-Based Learning | PBL, Case Based Learning | |
| Profiling | Practice profile | The creation of a practice audit, allowing physicians and other health professionals to have their performance analyzed. Often used as a measure of feedback to physicians, often in comparison to peer groups. |
| Reminders | Prompts | Paper or computer generated prompts about issues of prevention, diagnosis or management delivered at the point and time of care. |
| Small Group Learning | A formal process of learning involving a limited number of clinicians, usually less than eight. Here, peers review and discuss subject matter, generally related to | |
| Structured Interviews | Discussions with health professionals which use a pre-interview template of questions to ensure adequate interview-to-interview comparison. | |
| Teleconference | Distance Education, Audio-, Video-conference | |
| Train-the-Trainer | An educational method which teaches individuals who, in turn teach others in | |
| Videoconference | An educational broadcast in which two or more sites can communicate with each other with simultaneous audio/video and several types of peripheral tools such as document camera's | |
| Workshop | An educational session generally focused on case management or the acquisition and application of skills. The session is intended to be interactive and allow participants involvement and | |
| Web Cast | An Internet mediated voice, video and slide broadcast that allows interaction from remote sites via simultaneous chat and online polling |