For oral supplements (e.g. Ensure Plus, Nepro), please contact your registered dietitian.
| Product | Price |
|---|---|
| Beef Stroganoff | $7 each |
| Chicken Breast | $7 each |
| Pasta Primavera | $7 each |
| Roast Beef | $7 each |
| Roast Turkey | $7 each |
| S&S Meatballs | $7 each |
| Salmon Fillet | $7 each |
| Veal Stew | $7 each |
| Vegetarian Lasagna | $7 each |
| Product | Price |
|---|---|
| Beef Bourguignon/ Carrot/Turnip | $2 each; case of 24 is $48 |
| Beef Old Fashioned/ Bean/Potato |
$2 each; case of 24 is $48 |
| Beef Stroganoff/Broccoli/ Potato | $2 each; case of 24 is $48 |
| Chicken Tarragon/Corn/Yam | $2 each; case of 24 is $48 |
| Fish Newburg/Broccoli/Potato | $2 each; case of 24 is $48 |
| Ham Honey Mustard/ Yam/Potato |
$2 each; case of 24 is $48 |
| Macaroni and Cheese/Tomato | $2 each; case of 24 is $48 |
| Roast Chicken/Peas/Potato | $2 each; case of 24 is $48 |
| Roast Pork/Carrot/Potato | $2 each; case of 24 is $48 |
| Roast Turkey/Squash/Potato | $2 each; case of 24 is $48 |
| Turkey a la King/Pea/Yam | $2 each; case of 24 is $48 |
| Variety Pack (24x250g) contains: Salmon, Vegetarian Chili, Macaroni, Roast Chicken, Roast Beef, Roast Pork, Roast Turkey, Old Fashioned Beef, Barbecue Pork, Beef Stroganoff, Lemon Chicken, Turkey ala King. |
$47.50 |
| Product | Price |
|---|---|
| Apple | $0.48 each; case of 48 is $23 |
| Cranberry | $0.54 each; case of 48 is $26 |
| Orange | $0.52 each; case of 48 is $25 |
| Lemon Water with Honey | $0.35 each; case of 48 is $17.03 |
| Water | $0.75 each; case of 24 is $18 |
| Thick & Easy Instant Thickener (2kg container) | $27 |
| Magic Cup | $0.83 |
| Product | Price |
|---|---|
| Skim Milk Powder (1kg container) |
$10 |
| High Fibre Fruit Spread | $0.30 each; case of 200 is $60 |
| Banana Kozyshack Pudding | $0.50 |
| Rice Kozyshack Pudding | $0.50 |
| Kozyshack Custard | $0.50 |
| 206 Cookie | $0.50 |
| Vector Cereal Bars | $0.84 |