Programs & Services
Nutrition
Patient Food Services: List of Available Products
For oral supplements (e.g. Ensure Plus, Nepro), please contact your registered dietitian.
Prices are subject to change.
Kosher Entrees
| Product | Price |
|---|---|
| Beef Stroganoff | $7.50 each |
| Chicken Breast | $7.50 each |
| Pasta Primavera | $7.50 each |
| Roast Beef | $7.50 each |
| Roast Turkey | $7.50 each |
| S&S Meatballs | $7.50 each |
| Salmon Fillet | $7.50 each |
| Veal Stew | $7.50 each |
| Vegetarian Lasagna | $7.50 each |
Campbell’s TrePuree Products
| Product | Price |
|---|---|
| Beef Old Fashioned/Bean/Potato |
$2.50 each |
| Beef Stroganoff/Broccoli/ Potato | $2.50 each |
| Chicken Italiano/Tomato/Rice | $2.50 each |
| Fish Newburg/Broccoli/Potato | $2.50 each |
| Ham Honey/Bean/Potato | $2.50 each |
| Macaroni and Cheese/Tomato | $2.50 each |
| Roast Chicken/Peas/Potato | $2.50 each |
| Roast Pork/Carrot/Potato | $2.50 each |
| Roast Turkey/Squash/Potato | $2.50 each |
| Turkey a la King/Pea/Pasta | $2.50 each |
| Vegetarian Chili with Rice | $2.50 each |
| Variety Pack (24x250g) contains: Salmon, Vegetarian Chili, Macaroni, Roast Chicken, Roast Beef, Roast Pork, Roast Turkey, Old Fashioned Beef, Barbecue Pork, Beef Stroganoff, Lemon Chicken, Turkey a la King. |
$56 |
Thickened Beverages and Thickening Products
| Product | Price |
|---|---|
| Apple (48x125mL) | $26/case |
| Cranberry (48x125mL) | $26/case |
| Orange (48x125mL) | $26/case |
| Lemon Water with Honey (48x125mL) | $20/case |
| Thick & Easy Instant Thickener (2kg container) | $27 |
| Magic Cups (48x4 oz) | $45/case |
Extra Items
| Product | Price |
|---|---|
| Skim Milk Powder (1kg container) |
$10 |
| High Fibre Fruit Spread | $0.40 each; case of 200 is $60 |
| 206 Cookie | $0.60 |

